



|
Class: AAA
| Date | School | Score | Location |
| 08/28/2009 | Marist High School | 28-3 W | Away |
| 09/04/2009 | Greater Atlanta Christian High School | 7-56 W | Home |
| 09/11/2009 | Oconee County High School | 0-49 W | Home |
| 09/18/2009 | Carver, Atlanta High School | 7-42 W | Home |
| 09/26/2009 | Therrell High School | 13-49 W | Home |
| 10/02/2009 | North Atlanta High School | 41-0 W | Away |
| 10/17/2009 | Washington High School | 14-40 W | Home |
| 10/23/2009 | Grady High School | 37-13 W | Away |
| 10/30/2009 | Riverwood High School | 49-7 W | Away |
| 11/06/2009 | Dunwoody High School | 7-10 W | Away |
Playoffs
| Date | School | Score | Location |
| 11/13/2009 | Franklin County High School | 34-0 W | Home |
| 11/20/2009 |
North Hall High School |
| Home |
|
|
| |
|
|
| |
|
|
| |
|