

|
Class: AAAA
| Date | School | Score | Location |
| 08/28/2009 | East Coweta High School | 27-28 L | Away |
| 09/05/2009 | Shaw High School | 7-48 W | Away |
| 09/11/2009 | Alexander High School | 0-41 W | Home |
| 09/18/2009 | Osborne High School | 7-34 W | Home |
| 10/02/2009 | Whitewater High School | 43-6 W | Away |
| 10/09/2009 | McIntosh High School | 9-48 W | Home |
| 10/16/2009 | Fayette County High School | | Home |
| 10/23/2009 | Starr's Mill High School | 31-13 W | Away |
| 10/30/2009 | Northgate High School | 39-3 W | Away |
| 11/06/2009 | Banneker High School | 9-21 W | |
Playoffs
| Date | School | Score | Location |
| 11/13/2009 | Loganville High School | 37-19 W | Home |
| 11/20/2009 |
Tucker High School |
17-14 W | Home |
| 11/27/2009 |
Thomas County Central High School |
31-17 W | Away |
| 12/04/2009 |
Griffin High School |
22-15 W | Away |
| 12/11/2009 |
Clarke Central High School |
29-15 W | Georgia Dome |
|