North Atlanta High School
Warriors


|
Class: AAA
| Date | School | Score | Location |
| 08/28/2009 | South Atlanta High School | 28-8 W | Away |
| 09/04/2009 | Towers High School | 49-18 L | Home |
| 09/11/2009 | Columbia High School | 6-0 W | Away |
| 09/18/2009 | Therrell High School | 22-7 W | Away |
| 09/25/2009 | Riverwood High School | 0-7 L | Away |
| 10/02/2009 | Saint Pius X High School | 41-0 L | Home |
| 10/09/2009 | Washington High School | 6-26 L | Away |
| 10/23/2009 | Carver, Atlanta High School | 29-18 L | Home |
| 10/30/2009 | Grady High School | 33-0 L | Home |
| 11/06/2009 | Druid Hills High School | 14-0 W | Away |
Playoffs
| Date | School | Score | Location |
| No Date | | | |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|