

|
Class: AAAAA
| Date | School | Score | Location |
| 08/28/2009 | Mt. Zion High School, Jonesboro | 0-15 L | Away |
| 09/04/2009 | Riverdale High School | 14-3 W | Away |
| 09/11/2009 | Newnan High School | 34-0 L | Home |
| 09/18/2009 | Pebblebrook High School | 7-21 L | Away |
| 09/25/2009 | Mundy's Mill High School | 6-16 W | Away |
| 10/09/2009 | East Coweta High School | 38-6 L | Away |
| 10/16/2009 | Creekside High School | 15-14 W | Away |
| 10/23/2009 | Westlake High School | 29-21 L | Away |
| 10/30/2009 | Chapel Hill High School | 20-13 L | Away |
| 11/07/2009 | Morrow High School | | Away |
Playoffs
| Date | School | Score | Location |
| No Date | | | |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|