Greater Atlanta Christian High School
Spartans


|
Class: AA
| Date | School | Score | Location |
| 08/28/2009 | Hart County Comprehensive High School | 55-21 L | Home |
| 09/04/2009 | Saint Pius X High School | 7-56 L | Away |
| 09/11/2009 | | 52-60 L | Away |
| 09/25/2009 | Westminster High School | 21-39 L | Away |
| 10/02/2009 | Blessed Trinity High School | 17-11 L | Home |
| 10/09/2009 | Decatur High School | 42-14 L | Home |
| 10/16/2009 | Avondale High School | 21-38 L | Away |
| 10/23/2009 | Lovett High School | 48-17 L | Home |
| 10/31/2009 | Cross Keys High School | 6-48 W | Away |
| 11/06/2009 | Buford High School | 45-14 L | Home |
Playoffs
| Date | School | Score | Location |
| No Date | | | |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|