

|
Class: AAAA
| Date | School | Score | Location |
| 08/28/2009 | Cartersville High School | 6-14 L | Away |
| 09/04/2009 | South Paulding High School | 17-14 L | Home |
| 09/11/2009 | Hiram High School | 14-49 L | Away |
| 09/18/2009 | Rome High School | 20-27 L | Away |
| 10/02/2009 | NW Whitfield High School | 35-7 L | Home |
| 10/09/2009 | Dalton High School | 35-6 L | Home |
| 10/16/2009 | Sequoyah High School | 6-14 L | Away |
| 10/23/2009 | Murray County | 34-10 W | Away |
| 10/30/2009 | Woodland High School, Bartow | 18-7 L | Home |
| 11/06/2009 | Osborne High School | 21-25 W | Home |
Playoffs
| Date | School | Score | Location |
| No Date | | | |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|