Carver, Atlanta High School
Panthers




|
Class: AAA
| Date | School | Score | Location |
| 08/29/2009 | Mays High School | 21-42 L | Away |
| 09/04/2009 | South Atlanta High School | 7-26 W | Home |
| 09/18/2009 | Saint Pius X High School | 7-42 L | Away |
| 09/25/2009 | Washington High School | 12-20 W | Home |
| 10/09/2009 | Riverwood High School | 7-27 W | Home |
| 10/17/2009 | Grady High School | 27-28 L | Away |
| 10/23/2009 | North Atlanta High School | 29-18 W | Away |
| 10/30/2009 | Therrell High School | 0-38 W | Home |
| 11/07/2009 | Towers High School | 14-29 L | Home |
Playoffs
| Date | School | Score | Location |
| No Date | Not Scheduled | | |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|