

|
Class: AA
Athletic Director: Hal Lamb Principal: Wanda Westmoreland
| Date | School | Score | Location |
| 08/28/2009 | Dalton High School | 28-31 W | Home |
| 09/04/2009 | Ridgeland High School | 35-7 W | Away |
| 09/11/2009 | Cartersville High School | 28-10 W | Away |
| 09/25/2009 | Coosa High School | 47-16 W | Away |
| 10/02/2009 | Gordon Central High School | 14-56 W | Home |
| 10/09/2009 | Chattooga High School | 27-12 W | Away |
| 10/16/2009 | Sonoraville High School | 43-14 | Away |
| 10/23/2009 | Dade County High School | 7-41 W | Home |
| 10/30/2009 | Adairsville High School | 0-34 W | Home |
| 11/06/2009 | Armuchee High School | 10-49 W | |
Playoffs
| Date | School | Score | Location |
| 11/13/2009 | Avondale High School | 42-14 W | Home |
| 11/20/2009 |
North Oconee High School |
39-14 W | Home |
| 11/27/2009 |
Jefferson County High School |
49-35 W | Home |
| 12/04/2009 |
Lovett High School |
49-41 W | Home |
| 12/11/2009 |
Buford High School |
13-10 L | Georgia Dome |
|