Satellite Code Reference for the Chaparral Analog Receiver
Note 1: For video frequency, polarity, and broadcast video information for each of the listed satellites, please refer to the following web page: http://www.satcodx.com
Note 2: When completing any service call, please verify and update if necessary the critical education satellites highlighted in light green and light blue in the satellite code chart.
Note 3: When installing a Drake 1824 analog satellite receiver for any new install, please insure that all satellites highlighted in light green and light blue on the chart are programmed into the receiver.
| Satellite Code Reference Chart for the Chaparral Analog Receiver | ||||||
| Drake Codes | Satellite | KU Band | C Band | Format - KU | Format - C | Longitude |
| B6 | SBS 6 | B6 | SBS 19 | 74 W | ||
| E5 | GE-5 | R9 | Anik Split | 79 W | ||
| S3 | Spacenet 3 | S3 | 4 GHZ | 83 W | ||
| S3 | Spacenet 3 | Z3 | Spacenet 12 | 83 W | ||
| E2 | GE 2 | R2 | 4 GHZ | 85 W | ||
| E2 | GE 2 | R6 | Anik Split | 85 W | ||
| E3 | GE 3 | R7 | Anik Split | 87 W | ||
| E3 | GE 3 | R8 | 4 GHZ | 87 W | ||
| T4 | Telstar 4 | T4 | Anik Split | 89 W | ||
| T4 | Telstar 4 | T1 | 4 GHZ | 89 W | ||
| G7 | Galaxy 7 | G7 | 4 GHZ | 91 W | ||
| G7 | Galaxy 7 | G8 | Anik Split | 91 W | ||
| T6 | Telstar 6 | T7 | 4 GHZ | 93 W | ||
| T6 | Telstar 6 | T8 | Anik Split | 93 W | ||
| G3 | Galaxy 3R | G3 | 4 GHZ | 95 W | ||
| G3 | Galaxy 3R | G4 | Anik Split | 95 W | ||
| T5 | Telstar 5 | T6 | 4 GHZ | 97 W | ||
| T5 | Telstar 5 | T5 | R2 | Anik Split | 97 W | |
| G6 | Galaxy 6 | G2 | 4 GHZ | 99 W | ||
| S4 | Spacenet 4 | Z4 | Spacenet 12 | 101 W | ||
| S4 | Spacenet 4 | S4 | 4 GHZ | 101 W | ||
| E1 | GE 1 | R1 | Anik Split | 103 W | ||
| E1 | GE 1 | R5 | 4 GHZ | 103 W | ||
| G4 | GSTAR 4 | R4 | Anik Split | 105 W | ||
| C1 | Anik C1 | C1 | 4 GHZ | |||
| A1 | Anik E2 | A1 | Anik Split | 4 GHZ | 107.3 W | |
| A2 | Anik E1 | A2 | 4 GHZ | 111.1 W | ||
| M2 | Morelos 2 | M2 | 4 GHZ | 116.8 W | ||
| B5 | SBS 5 | B5 | SBS 14 | 123 W | ||
| G9 | Galaxy 9 | G9 | 4 GHZ | 123 W | ||
| G5 | Galaxy 5 | G5 | 4 GHZ | 125 W | ||
| C3 | Satcom C3 | F3 | 4 GHZ | 131 W | ||
| G1 | Galaxy 1R | G1 | 4 GHZ | 133 W | ||
| C4 | Satcom C4 | F4 | 4 GHZ | 135 W | ||
| C1 | Satcom C1 | F1 | 4 GHZ | 137 W | ||




